Cost of Attendance
What is the Cost of Attendance?
As required by the Higher Education Act of 1965 (HEA), as amended, we must calculate a cost of attendance (COA) for each student. Any student receiving a source of financial aid (federal, institutional, or external) will have a COA or “budget” as it’s sometimes called for their enrollment period. At Goldfarb, our COA is built on a 12-month (3 terms) academic year as our students attend classes year-round. The COA is comprised of estimated, averaged costs associated with the student attending college in a particular program. The COA serves two purposes:
- COA represents the maximum amount of financial aid a student can receive during the academic year.
- COA includes two types of cost:
- Direct costs such as tuition and fees that are billed directly to the student by the College
- Indirect costs and expenses, such as living expenses, books and supplies, and transportation
Goldfarb uses the Department of Education’s College Board 12-month moderate budget figures for its living expense figures. Living expenses include rent/mortgage, utilities, transportation, food, and miscellaneous expenses.
When we calculate your financial aid, we account for both types of costs to ensure maximum financial support for students. However, the College will only bill you for your direct costs (tuition and related fees).
Please note, tuition and fees are subject to change. Goldfarb School of Nursing does not offer on-campus housing.
2024-2025 COA
Your COA tier is based on your program. On the results table, look for the “Totals” row for your program’s 12-month COA.
Cost Category | Upper Division Off-Campus | Upper Division w/Parent |
---|---|---|
Estimated Direct Costs: | ||
Tuition | $30,771 | $30,771 |
Fees | $3,591 | $3,591 |
Subtotal Direct Costs | $34,362 | $34,362 |
Estimated Indirect Costs (variable): | ||
Living Expenses | $35,190 | $23,580 |
Books, Supplies Course Materials, & Equipment | $1,902 | $1,902 |
Subtotal Indirect Costs | $37,092 | $25,482 |
Total Estimated COA | $71,454 | $59,844 |
Cost Category | Upper Division WEO Off-Campus | Upper Division WEO w/Parent |
---|---|---|
Estimated Direct Costs: | ||
Tuition | $18,936 | $18,936 |
Fees | $2,170 | $2,170 |
Subtotal Direct Costs | $21,106 | $21,106 |
Estimated Indirect Costs (variable): | ||
Living Expenses | $35,190 | $23,580 |
Books, Supplies Course Materials, & Equipment | $1,578 | $1,578 |
Subtotal Indirect Costs | $36,768 | $25,158 |
Total Estimated COA | $57,874 | $46,264 |
Cost Category | Accelerated Off-Campus | Accelerated w/Parent |
---|---|---|
Estimated Direct Costs: | ||
Tuition | $44,973 | $44,973 |
Fees | $3,787 | $3,787 |
Subtotal Direct Costs | $48,760 | $48,760 |
Estimated Indirect Costs (variable): | ||
Living Expenses | $35,190 | $23,580 |
Books, Supplies Course Materials, & Equipment | $2,502 | $2,502 |
Subtotal Indirect Costs | $37,692 | $26,082 |
Total Estimated COA | $86,452 | $74,842 |
Cost Category | BSN to DNP Off-Campus |
---|---|
Estimated Direct Costs: | |
Tuition - Direct | $17,514 |
Fees - Direct | $2,946 |
Subtotal Direct Costs | $20,460 |
Estimated Indirect Costs (variable): | |
Living Expenses - Indirect | $35,190 |
Books, Supplies, Course Materials, & Equipment - Indirect | $303 |
Subtotal Indirect Costs | $35,493 |
Total Estimated COA | $55,953 |
Cost Category | MSN to DNP Off-Campus |
---|---|
Estimated Direct Costs: | |
Tuition - Direct | $15,012 |
Fees - Direct | $1,802 |
Subtotal Direct Costs | $16,814 |
Estimated Indirect Costs (variable): | |
Living Expenses - Indirect | $35,190 |
Books, Supplies, Course Materials, & Equipment - Indirect | $1,179 |
Subtotal Indirect Costs | $36,369 |
Total Estimated COA | $53,183 |
Cost Category | MSN Off-Campus |
---|---|
Estimated Direct Costs: | |
Tuition - Direct | $17,514 |
Fees - Direct | $516 |
Subtotal Direct Costs | $18,030 |
Estimated Indirect Costs (variable): | |
Living Expenses - Indirect | $35,190 |
Books, Supplies, Course Materials, & Equipment - Indirect | $2,922 |
Subtotal Indirect Costs | $38,112 |
Total Estimated COA | $56,142 |
Cost Category | DNP CRNA Off-Campus |
---|---|
Estimated Direct Costs: | |
Tuition - Direct | $27,522 |
Fees - Direct | $9,561 |
Subtotal Direct Costs | $37,083 |
Estimated Indirect Costs (variable): | |
Living Expenses - Indirect | $35,190 |
Books, Supplies, Course Materials, & Equipment - Indirect | $987 |
Subtotal Indirect Costs | $36,177 |
Total Estimated COA | $73,260 |